Coffee Beans in Northwest Portland
Espresso | Coffee | Flavors | Natural & Ultimate |
Espresso |
1/2lb. |
1lb. |
Caprimedium dark |
6.90 | 12.75 |
Taorminaheavy dark |
6.90 | 12.75 |
Fabrianoalderwood roasted |
9.35 | 17.25 |
Decaf |
7.50 | 13.25 |
| Back to top | ||
Coffee |
1/2lb. |
1lb. |
Gourmet Drip Dark |
6.90 | 12.75 |
Meaning of life |
6.90 | 12.75 |
Velletrialderwood roasted |
6.90 | 12.75 |
Decaf |
7.50 | 13.25 |
| Back to top | ||
Flavorsfor lattes, mochas, steamers and italian sodas |
regular (25 cents) | sugar free (25 cents) |
| almond | almond | |
| amaretto | caramel | |
| banana | chocolate | |
| blackberry | hazelnut | |
| black cherry | vanilla | |
| blueberry | ||
| butter-rum | ||
| caramel | ||
| cherry | ||
| cinnamon | ||
| coconut | ||
| cookie-dough | ||
| creme-de-menthe | ||
| french-vanilla | ||
| grenadine | ||
| guava | ||
| hazelnut | ||
| irish cream | ||
| kiwi | ||
| lemon lime | ||
| macadamia nut | ||
| mango | ||
| orange passion fruit | ||
| peach | ||
| chocolate | ||
| papaya | ||
| peppermint | ||
| pina colada | ||
| pineapple | ||
| raspberrry | ||
| spice | ||
| strawberry | ||
| toasted marshmellow | ||
| watermellon | ||
| white chocolate | ||
| pineapple | ||
| raspberrry | ||
| spice | ||
| strawberry | ||
| toasted marshmellow | ||
| watermellon | ||
| white chocolate | ||
| Back to top | ||
| All Natural (50 cents) | Ultimate (50 cents) | |
| raspberry | caramel | |
| vanilla | white chocolate | |
| caramel | dark chocolate | |
| banana | ||
| orange | ||
| almond | ||
| marionberry | ||
| coconut | ||
| irish cream | ||
| hazelnut | ||
| and Many More | ||
| Back to top |
